VALMONT Oligarchia | |||
RODOWÓD: | |||
PARENTS | GRANDPARENTS | G.G. PARENTS | G.G.G. PARENTS |
JUNIOR PL CH. PL CHAMPION BALTIC WINNER '05 DEWMIST SILK SYMPHONY |
CH., NORD W-03 ERINDERRY GAELIC MINSTREL |
CH. ERINDERRY DIAMOND EDGE OF GLENAVIS | CH. PAPETA PHILOSOPHER |
CH. ERINDERRY AMBEROF TYROL | |||
CH. ERINDERRY FIREBIRD | CH. TYROL EVENING SHADOW | ||
GALALITH CHARLIE GIRL | |||
CH.,
NORD W-04 STYAL SILKSILLA |
CH. REMINGTON RORY | CH. PAUDELL EASTER PLANTAGENET AT KERRIEN | |
CH. STYAL SNOWFLAKE OF REMINGTON | |||
STYAL SCOTTISH SYMPHONIA | CH. KULAWAND CELTIC SUN | ||
STYAL SUPERSCOTIA | |||
INT. CH., PL CH., LT CH. JUNIOR PL CH. LT CLUB WINNER ’01 PL WINNER ’03 OF COURSE OF THE HELLACIOUS ACRES |
VDH JUNIOR CH. SANSUE HI’LAND STORM |
CH. ELSWOOD THE HIGHLANDER | CH. JOBEKA JASPER OF NORTONWOOD |
CH. WESTLEY CLEMENTINA | |||
CH. SANSUE WATERLILY | CH. SANSUE GOLDEN RULER | ||
SANSUE CHEERS | |||
BUTTONS OF THE HELLACIOUS ACRES | CH. STANDFAST ANGUS | CH. MJOERUMHOGDAS CRUSADER | |
CH. WESTLEY RAMONA | |||
CH. WESTLEY CATHRINA | CH. STIRCHLEY SAXON | ||
WESTLEY JULIANNA |